Hometown | Los Angeles, CA |
Genres | Electronic, Pop |
Band Members | Clint Crisher |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Manager
Jeffery James Ross book@crisherentertainment.com 310-928-7826
Label
Crisher Entertainment info@crisherentertainment.com 310-928-7826
Artist / Band Member
Clint Crisher clint@clintcrisher.com 323-839-1289 |
# Years Experience Performing Live: | 20 |
# Live Perfomances Past Six-months: | 50 |
Market Draw: | Home Market: 701-800 |
Venue History: | Crobar - Miami Beach, FL Webster Hall - New York, NY Platinum Nightclub - Washington, DC The Hot Boys TraXXX - Los Angeles, CA Hidden Valley Park (Verizon Ampitheater) - Irvine, CA The Highlands - Hollywood , CA Felix Meritis - Amsterdam, NL Rainbow Festival - Sacramento, CA Faces - Sacramento, CA Wingfield Park - Reno, CA Recovery - Sydney, AU Starbase Q - Louisville, KY Kentuckiana Pride Festival - Louisville , KY CBS STUDIO LA/VALLEY PRIDE - Studio City, CA Tucson Pride - Tucson, AZ Greater Palm Springs Pride Festival - Palm Springs , CA CCBC Resort Hotel - Cathedral, CA The Bottom Line - Fort Myers, FL REPUBLIC - Los Angeles, CA Midem 2008 - Cannes, FR The Zoo - Winnipeg, CA WMC 2003 - Miami, FL PHOENIX PRIDE - Phoenix, AZ Festival De Cannes - Cannes, FR New York City Pride - New York, NY The Lions Den - Costa Mesa, CA Shark Club - Costa Mesa, CA MJ's - Silverlake, CA The Palms Bar - West Hollywood, CA NASHVILLE PRIDE - Nashville, TN Capital Pride - Washington, DC The Connection - Nashville, TN Club 5 - Washington, DC Richmond Gay Pride - Richmond, VA Madam's Organ Bar - Washington, DC Lake Havasu City Pride - Lake Havasu , AZ The WEB - New York, NY Vida - Washington, DC The Stonewall Inn - New York, NY Plaza Hotel - Washington, DC Ozio Night Club - Washington, DC Godfrey's - Richmond, VA Fielden's - Richmond, VA Twist - Miami Beach, FL Senor Frogs - Miami Beach, FL The Zei Club - Washington, DC |
Opener Experience: | Pepper MaShay; Georgie Porgie; Kristen W |
Similar Artists: | Ari Gold; Georgie Porgie; Pepper MaShay; Jason Antone |
Performing Rights Society: | ASCAP |
Discography: | The Hot Boys World, Vol. 5 LP—2011; Busting Through (The Orange Curtain) Single—2010; TraXXX 123 Remixed LP—2009; The Hot Boys World Volume 3 LP—2009; The Hot Boys World Volume 4 LP—2009; The Hot Boys World Volume 2 LP—2008; Run Baby Run - The Remixes Single—2008; The Hot Boys World Volume 1 LP—2008; Spotlight - The Remixes Single—2007; It Can Happen To You - The Remixes Single—2005; Perfect World LP—1999; Terrific Distraction LP—1997 |
Stage, Mic, Background Mics, Monitors, Bass Amps, Drummer Riser