Hometown | Orlando, FL |
Genres | Hip_Hop, Alternative Hip_Hop |
Band Members | Grimm Gutter |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Artist / Band Member
Grimm Gutter grimmgutter@gmail.com 407-456-0538 |
# Years Experience Performing Live: | 5 |
# Live Perfomances Past Six-months: | 5 |
Market Draw: | Orlando: 151-200; Miami: 151-200 |
Venue History: | House Of Blues - Orlando, FL West End Trading Co - Sanford, FL Wills Pub - Orlando, FL Bombshells Tavern - Orlando, FL Club 57 West - Orlando, FL Churchills - Miami, FL Churchill's Pub - Miami, FL |
Opener Experience: | Potluck; Kung Fu Vampire; Necro; Madchild |
Similar Artists: | Jedi Mind Tricks; La Coka Nostra; Everlast; Jelly Roll; Slaine; Madchild; Machine Gun Kelly; Vinnie Paz |
Performing Rights Society: | BMI |
Discography: | The Obscure LP—2017; Until the Sun Burns Out LP—2016; Day of Darkness EP—2015 |
Orlando, Florida's own Grimm Gutter has a unique, dark style. Weaving elements of Rock & Blues into the tapestry of his sound. Exploring subjects such as addiction, obsession, fear, struggle, religion, anger, & the supernatural. With a strong...