Hometown | Brooklyn, NY |
Genres | Singer/Songwriter (Female), Americana / Alt Country |
Band Members | Joe Goretti, Udi Levy, Trevor Coen, Margarita Martinez |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Manager
Kimberly Nicholais kimberlynicholais@gmail.com (646) 207-2099
Artist / Band Member
Devlin Miles devlinmiles@gmail.com 646-286-7931 |
# Years Experience Performing Live: | 10 |
# Live Perfomances Past Six-months: | 15 |
Market Draw: | Home Market: 51-75; Boston, MA: 0-30; Los Angeles: 0-30; Orange County, CA: 0-30; North Hampton, MA: 0-30; New York City: 101-150 |
Venue History: | The Bitter End - New York, NY The National Underground - New York City, NY Kenny's Castaways - New York, NY Johnny D's - Someville, MA ROCKWOOD MUSIC HALL - NEW YORK, NY BOWERY POETRY KLUB - NEW YORK, NY M.E.A.N.Y. festival @ The Mean Fiddler - NYC, NY The Annex - New York, NY The Rendevous - Turners Fall , MA Mocha Maya's - Shelburne Falls, MA |
Opener Experience: | BR & Timebomb |
Similar Artists: | Sheryl Crow; Sarah McLachlan; Pat Benatar; KT Tunstall |
Performing Rights Society: | BMI |
Discography: | Autumn's Fires LP—2009; Miles To Go EP—2004 |
PA with DI Box for Guitar and vocals- solo performance
with band
monitors
Full Back Line
Bass Cabinet
Guitar Amp
2-3 vocal mics