At-a-Glance | |
Hometown | Tulsa, OK |
Genres | Contemporary/Soft Rock, Alt. Rock |
Band Members | Jeremy Michael Smith |
Upcoming Shows |
One-Sheet | |
# Years Experience Performing Live: | 3 |
# Live Perfomances Past Six-months: | 14 |
Market Draw: | Oklahoma: 151-200; Texas: 31-50; Arkansas: 101-150; New Mexico: 76-100; Kansas: 51-75 |
Venue History: | Cornerstone Festival - Bushnell, IL; Cain's Ballroom - Tulsa, OK; The Marquee - Tulsa, OK; Soundpony - Tulsa, OK; SXSW - Austin, TX; The Agora - Tulsa, OK; Jah Jah's - Okmulgee, OK; Cafe Coco - Nashville, TN; The Commodore - Nashville, TN; The French Quarter - Nashville, TN; The Rock - Bartlesville, OK; Fat Cat Music House - Modesto, CA; The Box Office - Las Vegas, NV; El Corazon - Seattle, WA; The Regeneration - Little Rock, AR; The Loft - Colorado Springs, CO; SouthernHill Baptist - Tulsa, OK |
Opener Experience: | The Rocketboys; Queens Club |
Similar Artists: | U2; Arcade Fire; Coldplay; Incubus; Deas Vail |
Performing Rights Society: | BMI |
Discography: | Soft Explosions EP—2010 |
1 - Drum Ki
1 - Half or Full Grand Pian
1 - Electric Guita
1 - Acoustic Guita
1 - Bass Guita
1 - Bass Head w/ Cabine
1 - Vox Half-stack for Electri
1 - Vox Half-stack for Acoustic
6 - Infeed Monitor
3 - Microphones(cordless preferred
1 - Piano Microphone