Hometown | Washington, DC |
Genres | Pop, Funk/Groove & Soul Rock |
Band Members | Flip Hough- Vocals, Guitar, Djembe; Linds Hough - ... » more |
Achievements |
![]() |
Upcoming Shows | None |
Contact Information: |
Artist / Band Member
lindsay lindsayhough@gmail.com 310 403 2386 |
# Years Experience Performing Live: | 10 |
# Live Perfomances Past Six-months: | 20 |
Market Draw: | DC: 201-250; SAN FRANCISCO : 101-150; LOS ANGELES: 151-200; AUSTIN : 101-150; BALTIMORE: 76-100; VIRGINIA: 151-200; Denver CO: 76-100 |
Venue History: | The Whisky A Go Go - HOLLYWOOD, CA The Viper Room - HOLLYWOOD, CA The Troubadour - HOLLYWOOD, CA The Roxy - HOLLYWOOD, CA West End Theatre - SANTA MONICA, CA FAMECAST WORLD STAGE - AUSTIN, TX Lucky Lounge - AUSTIN, TX The Belmont - AUSTIN, TX Stubbs - AUSTIN, TX Rams Head Live - BALTIMORE, MD Whitlows - ARLINGTON, VA Clarendon Ballroom - ARLINGTON, VA Velvet Lounge - WASHINGTON, DC DC9 - WASHINGTON, DC The Red and The Black - WASHINGTON, DC STACCATTO MUSIC HALL - WASHINGTON, DC Bossa - WASHINGTON , DC Chief Ikes Mambo Room - WASHINGTON, DC Madams Organ - WASHINGTON, DC The Spy Room - WASHINGTON, DC The Rookery - WASHINGTON , DC BERRYWINE PLANTATION - MT AIRY, MD REDLANDS UNIVERSITY - REDLANDS, CA UCLA - LOS ANGELES, CA San Francisco State University - SAN FRANCISCO, CA UC DAVIS - DAVIS, CA SAN DIEGO STATE UNIVERSITY - SAN DIEGO, CA AMERICAN UNIVERSITY - WASHINGTON , DC GEORGE WASHINGTON UNIVERSITY - WASHINGTON , DC GEORGETOWN UNIVERSITY - WASHINGTON , DC UNIVERSITY OF MARYLAND - COLLEGE PARK, MD CATHOLIC UNIVERSITY - WASHINGTON , DC LONGWOOD UNIVERSITY - RICHMOND, VA UNIVERSITY OF TEXAS, AUSTIN - AUSTIN, TX TEXAS STATE UNIVERSITY - SAN MARCOS, TX |
Opener Experience: | MAROON 5, JIMIS CHICKEN SHACK, OAR, GUSTER, ALLRISE, PSEUDOPOD, RAINING JANE, THE CHARLIE DANIELS BAND, JOHN POPPER, THE GROOVELINE HORNS(JASON MRAZ), RONNIE DAVIS AND THE INCREDIBLE ITALS, THE WAILERS(of Bob Marley), SOJA, PRINCE |
Similar Artists: | Jason Mraz, John Mayer, Hall and Oates, Simon and Garfunkle, Indigo Girls |
Performing Rights Society: | BMI |
Discography: | Vision LP—2009; Invisible Thickness Vol. I EP—2004 |
3 mics(stage right, center, and stage left). 2 D.I's in front(one for acoustic guitar(center), the other for Keys(stage left).. Bass Cab Mic'd(stage left), 2 Guitar Amps mic'd(both stage right) Percussion mic'd( 1 instrument mic- Back stage right) Drums(center) and 1 remote djembe mic.