Hometown | Charlotte, NC |
Genres | Alternative Country, Americana / Alt Country |
Band Members | Jeremy Current - vocals, guitar; Al Sergel - drums; ... » more |
Achievements | |
Upcoming Shows | None |
Contact Information: |
Booking
Share the Road Records sharetheroadrecords@gmail.com 704-975-4379 |
# Years Experience Performing Live: | 4 |
# Live Perfomances Past Six-months: | 13 |
Market Draw: | Charleston, SC: 31-50; Charlotte, NC: 101-150; New York, NY: 31-50; Columbia, SC: 31-50; Boone, NC: 31-50; Boiling Springs, NC: 31-50; Athens, GA: 0-30; Atlanta, GA: 0-30; Raleigh, NC: 31-50; Philadelphia, PA: 31-50; Washington, DC: 0-30 |
Venue History: | The Living Room - New York, NY Pete's Candy Store - Brooklyn, NY The Music Farm - Charleston, SC Neighborhood Theatre - Charlotte, NC Pour House - Charleston, SC The White Mule - Columbia , SC Smith's Olde Bar - Atlanta, GA The Red & The Black - Washington, DC The Fire - Philadelphia, PA The Evening Muse - Charlotte, NC Flicker Theatre and Bar - Athens, GA Cat's Cradle - Carborro, NC The Berkeley Cafe - Raleigh, NC Amos' Southend - Charlotte, NC Tremont Music Hall - Charlotte, NC |
Opener Experience: | Mark Bryan; Jay Clifford; Flagship; Public Radio; Sons of Bill; Crowfield; Songs of Water; Joe Firstman |
Similar Artists: | Iron & Wine; Sufjan Stevens; Ryan Adams; Jonathan Rice; Lucinda Williams; Gillian Welch |
Performing Rights Society: | BMI |
Discography: | House On Fire EP—2009 |
Mics for full drum kit
Mic or line out for bass amp
D.I. for piano
Mics for 2 electric guitar amps
D.I. for acoustic guitar
XLR line for vocal mic