Hometown | Southfield, MI |
Genres | Hip_Hop, Urban |
Band Members | Yung Khan |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Artist / Band Member
Yung Khan yungkhan.ent@gmail.com 248-470-0207 |
# Years Experience Performing Live: | 2 |
# Live Perfomances Past Six-months: | 3 |
Market Draw: | Home Market: 31-50 |
Venue History: | University of Pennsylvania - Philadelphia, PA Halftime Bar and Grill - Detroit, MI Bullfrog Bar & Grill (Bar) - Redford, MI THE REAL RADIO SHOW - NYC, NY St. Andrews Hall - Detroit, MI Blondies - Detroit, MI Carolina First Center - Greenville, SC Bumpers Bar & Grill - Westland, MI New Jimmy's Lounge - Detroit, MI |
Opener Experience: | none |
Similar Artists: | Drake |
Performing Rights Society: | ASCAP |
Discography: | MK2 Mortal Khanbat Annihilation EP—2011; I-KHAN EP—2010; I-KHAN (Mixtape) LP—2010; Proze & Khan (Mixtape) LP—2009; Mortal Khanbat (Mixtape) LP—2009 |
Detroit area rapper and C.E.O of Ydot ENT, Yung Khan continues an unrelenting march towards Hip/Hop world domination.
Highlights
Released 2nd EP and 4th Mixtape Mortal Khan-Bat Annihilation (MK2).
Song "My Attitude" selected by Coors Light &...